Applications: Material Handling Equipment, AGVs
24V System
|
36V System
|
48V System
|
|
---|---|---|---|
Voltage Range | 24V | 36V | 48V |
Forklift Class | II, III | I, II | I, II |
Width Dimensions (in) | 8.85 - 13.9 | 13.3 - 34.02 | 16.7 - 45.2 |
Min. Weight (lbs) | 200 - 1600 | 1800 - 3100 | 1490 - 4280 |
Battery Capacity (Ah) | 282 - 564 | 564 - 1,128 | 282 - 1,128 |
Total Energy Nominal (kWh) | 7.2 - 14.4 | 20.6 - 41.2 | 14.4 - 57.6 |
Battery Technology | Electrovaya EV-44 (NMC with ceramic separator for safety) | ||
Charging Time | 1 hour fast charge capability* | ||
Operational Temperature | Discharge: -30°C to 50°C / Charge -5°C to 50°C Discharge: -22 ̊F to 122 ̊F / Charge: 23 ̊F to 122 ̊F |
||
Cycle Life | 9000 + cycles ** | ||
WiFi | Enabled for remote monitoring and data logging | ||
Warranty | 6 years extendable to 10 years |
* May vary depending on operating condition
** May vary with operating conditions
Applications: E-buses, E-trucks, Mining Vehicles, Defense
HV-300 (47Ah cells)
|
HV-300 (54Ah cells)
|
HV-700 (54Ah cells)
|
|
---|---|---|---|
Configuration | 90S2P | 90S2P | 180S2P |
DC Voltage range (100%SOC) | 288 V - 369 V | 288 V - 369 V | 576 V - 738 V |
Dimensions (mm) | 1540 x 610 x 180 | 1540 x 610 x 180 | 1740 x 763.79 x 298.79 |
Weight (kg) | 230 | 230 | 420 |
Nominal Capacity (Ah) | 94 | 94 | 108 |
Nominal Energy (kWh) | 31.3 | 36 | 71.92 |
Energy Density | 136 Wh/kg Grav. 185.1 Wh/L Vol. | 150.9 Wh/kg Grav. 212.9 Wh/L Vol. | 171 Wh/kg Grav. 181 Wh/L Vol. |
Cycle Life Performance | Up to 14,000 | Up to 14,000 | Up to 14,000 |
We call them 'multi-million-mile batteries' as they have the Best Cycle Life in Industry and give the lowest cost of ownership compared to other lithium ion batteries, fuel cells and lead acid batteries
Cloud-based battery analytics system for remote monitoring of the batteries