Applications: Material Handling Equipment, Robotics
|
24V System
|
36V System
|
48V System
|
|
|---|---|---|---|
| Voltage Range (V) | 24 | 36 | 48 |
| Forklift Class | II, III | I, II | I, II |
| Width Dimension (mm) | 224 -353 | 337 -864 | 424 -1148 |
| Weight (kg) | 90 -726 | 816 -1406 | 635 -1941 |
| Battery Capacity (Ah) | 282 – 564 | 564 – 1,128 | 282 – 1,128 |
| Total Energy Nominal (kWh) | 7.2 – 14.4 | 20.6 – 41.2 | 14.4 – 57.6 |
| Cell Technology | Electrovaya Infinity Cell | ||
| Charging Time | 1.5 hour fast charge capability* | ||
| Operational Temperature | Discharge: -30°C to 55°C / Charge: -5C to 55°C Operations at 55°C-60°C allowed for ≤24hrs |
||
| Cycle Life | Up to 14000 cycles ** | ||
| WiFi | Enabled for remote monitoring and data logging | ||
| Charger | Compatible with multiple charger vendors; CANBus and WiFi charger control | ||
| Warranty | 6 years, extendable to 10 years | ||
* May vary depending on operating condition
** May vary with operating conditions
Applications: E-buses, E-trucks, Mining Vehicles, Defense
|
HV-300
|
HV-700
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Configuration | 90S2P | 180S2P | ||||||
| DC Voltage range (100%SOC) | 288 V- 369 V | 576 V – 738 V | ||||||
| Dimensions (mm) | 1540 x 610 x 180 | 1740 x 763.8 x 298.8 | ||||||
| Weight (kg) | 238 | 420 | ||||||
| Nominal Capacity (Ah) | 108 | 108 | ||||||
| Nominal Energy (kWh) | 36 | 71.92 | ||||||
| Energy Density | 151 Wh/kg 213 Wh/L |
171 Wh/kg 181 Wh/L |
||||||
|
|
|
||||||
| Charging Time | 45 mins fast charging capability** | |||||||
| Cell Technology | Electrovaya Infinity Cell | |||||||
| Operational Temperature | Discharge: -30 °C to 55 °C / Charge: 0 °C to 55 °C Discharge: -22 °F to 131 °F / Charge: 32 °F to 131 °F Operations at 55°C-60°C (131°F-140°F) allowed for ≤ 24 hrs |
|||||||
| Cycle life | 14000 cycles** | |||||||
| Warranty | Up to 12 years | |||||||
| Certification | UN 38.3, ECE R100.3 (Planned) | |||||||
* Depending on cell T & SOC amongst other factors. Average current rate will have a high impact on the need for active liquid cooling to be present
* May vary depending on the application and the operating conditions
Powered by Infinity Lithium-ion Ceramic Technology
| Model |
ELV1350V2150A
|
|
|---|---|---|
| Voltage Range (V) | 1332 Nominal (1152 –1476) | |
| Configuration | 20 ft container | |
| Battery Capacity (Ah) | 1620 | |
| Total Energy Nominal (kWh) | 2158 | |
| Cell Technology | Electrovaya Infinity Cell | |
| Operational Temperature | Discharge: -30 °C to 55 °C / Charge: 0 °C to 55 °C Discharge: -22 °F to 131 °F / Charge: 32 °F to 131 °F |
|
| Cycle Life | Up to 14000 cycles ** | |
| Wi-Fi | Enabled for remote monitoring and data logging | |
| Certifications*** | UL 9540 , UL 9540A , UL 1973 , NFPA 855 |
* May vary depending on the operating conditions
** May vary with the operating conditions
*** Certifications are in progress
Powered by Infinity Lithium-ion Ceramic Technology
| Model |
80V1S
|
80V2S
|
80V3S
|
|---|---|---|---|
| Voltage Range (V) | 80 | ||
| Dimensions (in) | 28.4 x 12.1 x 24.1 | 8.4 x 24.2 x 24.1 | 28.4 x 36.3 x 24.1 |
| Weight (kg) | 231 | 462 | 693 |
| Battery Capacity (Ah) | 324 | 648 | 972 |
| Total Energy Nominal (kWh) | 26.0 | 52.0 | 78.1 |
| Cell Technology | Electrovaya Infinity Cell | ||
| Charging Time | 1.5 hour fast charge capability* | ||
| Operational Temperature | Discharge: -30°C to 55°C / Charge: 0°C to 55°C Operations at 55°C-60°C allowed for ≤24hrs |
||
| Cycle Life | Up to 14000 cycles ** | ||
| WiFi | Enabled for remote monitoring and data logging | ||
| Charger | Compatible with multiple charger vendors; CANBus and WiFi charger control | ||
| Warranty | Up to 10 years | ||
* May vary depending on operating condition
** May vary with operating conditions
Powered by Infinity Lithium-ion Ceramic Technology
| Voltage Range (V) | 24 – 330 | |
| Weight (kg) | 37 – 510 | |
| Battery Capacity (Ah) | 54 – 564 | |
| Total Energy Nominal (kWh) | 1.4 – 31.3 | |
| Cell Technology | Electrovaya Infinity Cell | |
| Charging Time | 1.5 hour fast charge capability* | |
| Operational Temperature | Discharge: -30 °C to 55 °C / Charge: 0 °C to 55 °C Discharge: -22 °F to 131 °F / Charge: 32 °F to 131 °F |
|
| Cycle Life | Up to 14000 cycles ** | |
| WiFi | Enabled for remote monitoring and data logging | |
| Charger |
Compatible with multiple charger vendors; CANBus and WiFi charger control |
|
| Warranty | Up to 8 years |
* May vary depending on the operating conditions
** May vary with the operating conditions
Powered by Infinity Lithium-ion Ceramic Technology
| Configuration |
1S6P
|
7S1P
|
7S2P
|
9S2P
|
|---|---|---|---|---|
| Cell Technology | Electrovaya Infinity Cell | |||
| Nominal Capacity | 324Ah | 54Ah | 108Ah | 108Ah |
| Nominal Energy | 1.2 kWh | 1.4 kWh | 2.8 kWh | 3.6 kWh |
| Voltage range (min, nominal, max) |
3, 3.7, 4.2 V | 21, 25.9, 29.4 V | 21, 25.9, 29.4 V | 27, 33.3, 37.8 V |
| Dimensions WxDxH |
175 x 85 x 280 mm | 277 x 160 x 103 mm | 277 x 160 x 210 mm | 277 x 160 x 262 mm |
| Weight | 7.1 kg | 9.5 kg | 15 kg | 18 kg |
| Charge/Discharge C-rate * | Continuous: Up to 1C/1C Pulse: 2C/3C |
Continuous: Up to 1C/3C Pulse: 2C/5C |
||
| Operational Temperature | Discharge: -30 °C to 55 °C / Charge: 0 °C to 55 °C Discharge: -22 °F to 131 °F / Charge: 32 °F to 131 °F |
|||
| Cycle life | 14000 cycles* | |||
| Warranty | 1 year with a 3rd party BMS and up to 5 years with EV-BMS | |||
| Cycle Life | Up to 14000 cycles ** | |||
| WiFi | Enabled for remote monitoring and data logging | |||
* May vary depending on the operating conditions
** May vary with the operating conditions
Cloud-based battery analytics system for remote monitoring of the batteries