Applications: Material Handling Equipment, AGVs
24V System
|
36V System
|
48V System
|
|
---|---|---|---|
Voltage Range | 24V | 36V | 48V |
Forklift Class | II, III | I, II | I, II |
Width Dimensions (in) | 8.85 - 13.9 | 13.3 - 34.02 | 16.7 - 45.2 |
Min. Weight (lbs) | 200 - 1600 | 1800 - 3100 | 1490 - 4280 |
Battery Capacity (Ah) | 282 - 564 | 564 - 1,128 | 282 - 1,128 |
Total Energy Nominal (kWh) | 7.2 - 14.4 | 20.6 - 41.2 | 14.4 - 57.6 |
Battery Technology | Electrovaya EV-44 (NMC with ceramic separator for safety) | ||
Charging Time | 1 hour fast charge capability* | ||
Operational Temperature | Discharge: -30°C to 50°C / Charge -5°C to 50°C Discharge: -22 ̊F to 122 ̊F / Charge: 23 ̊F to 122 ̊F |
||
Cycle Life | 9000 + cycles ** | ||
WiFi | Enabled for remote monitoring and data logging | ||
Warranty | 6 years extendable to 10 years |
* May vary depending on operating condition
** May vary with operating conditions
Applications: E-buses, E-trucks, Mining Vehicles, Defense
HV-90
|
HV-180
|
|
---|---|---|
Configuration | 90S2P | 180S2P |
Voltage range (V) | 270 - 378 | 540 - 756 |
Dimensions (mm) | 1540 x 610 x 180 | 1540 x 610 x 340 |
Weight (kg) | 214 | 420 |
Nominal Capacity (Ah) | 104 | 104 |
Nominal Energy (kWh) | 34.6 | 69.3 |
Power* (kW) / Continuous 10 sec | 34.6 | 69.3 |
Power* (kW) / Continuous 10 sec | 69.3 | 138.5 |
* Depending on cell T & SOC amongst other factors. Average current rate will have a high impact on the need for active liquid cooling to be present
** May vary depending on the application and the operating conditions
We call them 'multi-million-mile batteries' as they have the Best Cycle Life in Industry and give the lowest cost of ownership compared to other lithium ion batteries, fuel cells and lead acid batteries
Cloud-based battery analytics system for remote monitoring of the batteries